| Manufacturer Name and Address: | Telephone Numbers: | Dates: | |
| Distributed by: | CHEMTREC | (800)424-9300 | Date Created: 08/16/2006 |
| Farnam Companies, Inc. | District of Columbia | (202)483-0414 | Revision: 05/31/2007 |
| 301 West Osborn Road | Farnam Companies, In | (800)234-2269 | Printed: 05/31/2007 |
| Phoenix, AZ. |
| Hazardous Components (Chemical Name) | CAS # | Concentration | |
| 1. | FOOD GRADE INGREDIENTS | NA | 0.0 -100.0 % |
| OSHA PEL | ACGIH TLV | |
| 1. | No data. | No data. |
| Store away from incompatible material |
| Physical States: | [ ] Gas , [ ] Liquid , [ X ] Solid |
| Boiling Point: | N.A. |
| Melting Point: | N.A. |
| Specific Gravity (Water = 1): | N.A. |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N.A. |
| Vapor Density (vs. Air = 1): | N.A. |
| Evaporation Rate (vs Butyl Acetate=1): | N.A. |
| Solubility in Water: | No |
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | No data. |
| DOT Proper Shipping Name No data available. DOT Hazard Label: None UN/NA Number: No dat |
|
| ||||||||||||||||||||||||||||