| Manufacturer Name and Address: | | Telephone Numbers: | Dates: |
| Vita-Flex Products | CHEMTREC | (800)424-9300 | Date Created: 07/01/2003 |
| 1302-B Lew Ross Road | | | Revision: 06/25/2007 |
| Council Bluffs, IA. 51501 | Marketing | (800)848-2359 | Printed: 06/29/2007 |
| United States of America | | |
| Physical States: |
[ ] Gas ,
[ ] Liquid ,
[ X ] Solid |
| Boiling Point: | 100.00 |
| Melting Point: | No data. |
| Specific Gravity (Water = 1): | 1.070000 at 2.5 C |
| Density: | No data. |
| Vapor Pressure (vs. Air or mm Hg): | N/A |
| Vapor Density (vs. Air = 1): | N/A |
| Evaporation Rate (vs Butyl Acetate=1): | N/A |
| Solubility in Water: | N/A |
| Percent Volatile: | N.A. |
| Saturated Vapor Concentration: | No data. |
| Viscosity: | No data. |
| pH: | N/A |
DOT Proper Shipping Name
No data available.
DOT Hazard Label: None
UN/NA Number: No dat
|
| Other Hazard Ratings: |
| Health: |
|
| Flammability: |
|
| Reactivity: |
|
| Special Hazard: |
NA |
|
| Minimal: | 0 |
| Slight: | 1 |
| Moderate: | 2 |
| Serious: | 3 |
| Extreme: | 4 |
|
The information and data herein are believed to be accurate and have been compiled from
sources believed to be reliable. It is offered for your consideration, investigation and
verification.