Amigo Hero 600D Ripstop 0g

 
 
$75.99
$109.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Horseware Amigo Hero 600D RipStop Turnout Sheet 
Strong and durable 600D ripstop polyester outer that is waterproof and breathable.  Shine enhancing polyester lining prevents rubbing.  Classic cut neck with dual straight surcingle front closures. One leg arch for freedom of movement with two crossed belly surcingles and tail strap to keep turnout in place.
 
Features:
  • Standard neck sheet
  • Classic front closure
  • One leg arch
  • Two crossed belly surcingles
  • Tail Strap
  • Tail Flap 
Item Specifications:
Color:
Delphinium Blue/Navy
Fig/Navy & Tan
 
Material:
600D Polyester RipStop
 
Fill:
None
 
Weight:
Lightweight Turnout Sheet 
Style Item Number Model Number UPC
66 Blue/Navy E031969 66 BLN AAPA90-DBB0-66 649982050148
69 Burgundy Fig/Navy E031969 69 BFN AAPA90-GFBM-69 649982033110
69 Blue/Navy E031969 69 BLN AAPA90-DBB0-69 649982050155
72 Burgundy Fig/Navy E031969 72 BFN AAPA90-GFBM-72 649982033127
72 Blue/Navy E031969 72 BLN AAPA90-DBB0-72 649982050162
75 Burgundy Fig/Navy E031969 75 BFN AAPA90-GFBM-75 649982033134
75 Blue/Navy E031969 75 BLN AAPA90-DBB0-75 649982050179
78 Burgundy Fig/Navy E031969 78 BFN AAPA90-GFBM-78 649982033141
78 Blue/Navy E031969 78 BLN AAPA90-DBB0-78 649982050186
81 Burgundy Fig/Navy E031969 81 BFN AAPA90-GFBM-81 649982033158
81 Blue/Navy E031969 81 BLN AAPA90-DBB0-81 649982050193
84 Burgundy Fig/Navy E031969 84 BFN AAPA90-GFBM-84 649982033165
84 Blue/Navy E031969 84 BLN AAPA90-DBB0-84 649982050209
66 Burgundy Fig/Navy E031969 66 BFN AAPA90-GFBM-66 649982033103
45 Blue/Navy/Grey E031969 45 BNG AAPA90-CBJB-45 649982149026
48 Blue/Navy/Grey E031969 48 BNG AAPA90-CBJB-48 649982149033
51 Blue/Navy/Grey E031969 51 BNG AAPA90-CBJB-51 649982149040
54 Blue/Navy/Grey E031969 54 BNG AAPA90-CBJB-54 649982149057
57 Blue/Navy/Grey E031969 57 BNG AAPA90-CBJB-57 649982149064
60 Blue/Navy/Grey E031969 60 BNG AAPA90-CBJB-60 649982149071
63 Blue/Navy/Grey E031969 63 BNG AAPA90-CBJB-63 649982149088
66 Blue/Navy/Grey E031969 66 BNG AAPA90-CBJB-66 649982145707
69 Blue/Navy/Grey E031969 69 BNG AAPA90-CBJB-69 649982145714
72 Blue/Navy/Grey E031969 72 BNG AAPA90-CBJB-72 649982145721
75 Blue/Navy/Grey E031969 75 BNG AAPA90-CBJB-75 649982145738
78 Blue/Navy/Grey E031969 78 BNG AAPA90-CBJB-78 649982145745
81 Blue/Navy/Grey E031969 81 BNG AAPA90-CBJB-81 649982145752
84 Blue/Navy/Grey E031969 84 BNG AAPA90-CBJB-84 649982145769
45 Shadow/Rose E031969 45 SRS AAPA90-JZB0-45 0649982166580
48 Shadow/Rose E031969 48 SRS AAPA90-JZB0-48 0649982166597
51 Shadow/Rose E031969 51 SRS AAPA90-JZB0-51 0649982166603
54 Shadow/Rose E031969 54 SRS AAPA90-JZB0-54 0649982166610
57 Shadow/Rose E031969 57 SRS AAPA90-JZB0-57 0649982166627
60 Shadow/Rose E031969 60 SRS AAPA90-JZB0-60 0649982166634
63 Shadow/Rose E031969 63 SRS AAPA90-JZB0-63 0649982166641
66 Shadow/Rose E031969 66 SRS AAPA90-JZB0-66 0649982166658
69 Shadow/Rose E031969 69 SRS AAPA90-JZB0-69 0649982166665
72 Shadow/Rose E031969 72 SRS AAPA90-JZB0-72 0649982166672
75 Shadow/Rose E031969 75 SRS AAPA90-JZB0-75 0649982166689
78 Shadow/Rose E031969 78 SRS AAPA90-JZB0-78 0649982166696
81 Shadow/Rose E031969 81 SRS AAPA90-JZB0-81 0649982166702
84 Shadow/Rose E031969 84 SRS AAPA90-JZB0-84 0649982166719
45 Bramble/Berry E031969 45 BBR AAPA90-GPM0-45 0649982180326
48 Bramble/Berry E031969 48 BBR AAPA90-GPM0-48 0649982180333
51 Bramble/Berry E031969 51 BBR AAPA90-GPM0-51 0649982180340
54 Bramble/Berry E031969 54 BBR AAPA90-GPM0-54 0649982180357
57 Bramble/Berry E031969 57 BBR AAPA90-GPM0-57 0649982180364
60 Bramble/Berry E031969 60 BBR AAPA90-GPM0-60 0649982180371
63 Bramble/Berry E031969 63 BBR AAPA90-GPM0-63 0649982180388
66 Bramble/Berry E031969 66 BBR AAPA90-GPM0-66 0649982180395
69 Bramble/Berry E031969 69 BBR AAPA90-GPM0-69 0649982180401
72 Bramble/Berry E031969 72 BBR AAPA90-GPM0-72 0649982180418
75 Bramble/Berry E031969 75 BBR AAPA90-GPM0-75 0649982180425
78 Bramble/Berry E031969 78 BBR AAPA90-GPM0-78 0649982180432
81 Bramble/Berry E031969 81 BBR AAPA90-GPM0-81 0649982180449
84 Bramble/Berry E031969 84 BBR AAPA90-GPM0-84 0649982180456

Customers Also Bought

Product Image for Amigo Hero 600D Ripstop 50g
Amigo Hero 600D Ripstop 50g
From
$83.36
Regularly
$125.00
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Tabelo Round Event Rein
Tabelo Round Event Rein
From
$7.80
Regularly
$25.99
Savings
70%
View Details
SEE ALL OPTIONS
Product Image for Rambo Optimo Liner Medium 200g
Rambo Optimo Liner Medium 200g
From
$109.95
Regularly
$120.00
Savings
8%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Ultra Cozi DAN Heavy TO
WB ComFiTec Ultra Cozi DAN Heavy TO
From
$189.99
Regularly
$389.99
Savings
51%
View Details
SEE ALL OPTIONS
Product Image for Rhino Wug Turnout Blanket 100g
Rhino Wug Turnout Blanket 100g
From
$229.95
Regularly
$240.00
Savings
4%
View Details
SEE ALL OPTIONS
Product Image for Amigo Hero 900 TO 0g Lite
Amigo Hero 900 TO 0g Lite
From
$95.80
Regularly
$150.00
Savings
36%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Grooming Kit Red
Gatsby Grooming Kit Red
Price
$12.74
Regularly
$29.99
Savings
58%
View Details
Product Image for Gatsby Bit Converters
Gatsby Bit Converters
Price
$11.24
Regularly
$22.99
Savings
51%
View Details
Product Image for Amigo Insulator Lite 100g
Amigo Insulator Lite 100g
From
$119.95
Regularly
$130.00
Savings
8%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Premium 1200D WP Turnout Sheet
Gatsby Premium 1200D WP Turnout Sheet
From
$111.99
Regularly
$159.99
Savings
30%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more