Justin Mens George Strait Fireman Sq Boots

 
 
From $219.95

SIZE OUR PRICE
9 EE

Select your product options above to view the stock and delivery information.

12 EE

Select your product options above to view the stock and delivery information.

13 EE

Select your product options above to view the stock and delivery information.

 

Product Summary:

Justin Men's George Strait Fireman Square Toe Boots

Stylish and functional, the Justin Men’s George Strait Square Toe Western Boots are made of genuine leather with a bold vamp with classic stitching. Featuring an 11” shaft with a broad square toe and a long base block heel.  The oil- and slip-resistant outsole makes these great for the hard-working man who wears his boots day in and day out.

The patented J-Flex® Flexible Comfort System® helps make Justin Boots the most comfortable boots you'll ever own. You won't believe your feet when you feel the energy return generated by the leather-covered cushioned insole and triple density insole board. It will feel like we broke them in for you. J-Flex Flexible Comfort System technology components vary by product category.

Features:

  • George Strait Collection
  • Stylish yet functional design
  • Broad square toe
  • Long base block heel
  • J-Flex Comfort System® insole with removable orthotic inserts
  • Double stitched welt
  • Rubber outsole
  • Pull straps for easy wear
Item Specifications:

Heel:
T Long Base Block

Heel Height:

1 3/8”

Shaft Height:

11 inch

Toe:
J124
Wide square toe

Insole:
J-Flex Comfort System® insole with removable orthotic inserts

Outsole:

Rubber
Style Item Number Model Number UPC
6 D Brown/Blue E017808 6D BBL GR9052 D 60 731871298615
6.5 D Brown/Blue E017808 65D BBL GR9052 D 65 731871298622
7 D Brown/Blue E017808 7D BBL GR9052 D 70 731871298639
7.5 D Brown/Blue E017808 75D BBL GR9052 D 75 731871298646
8 D Brown/Blue E017808 8D BBL GR9052 D 80 731871370908
8.5 D Brown/Blue E017808 85D BBL GR9052 D 85 731871370915
9 D Brown/Blue E017808 9D BBL GR9052 D 90 731871370922
9.5 D Brown/Blue E017808 95D BBL GR9052 D 95 731871370939
10 D Brown/Blue E017808 10D BBL GR9052 D 100 731871370946
10.5 D Brown/Blue E017808 105D BBL GR9052 D 105 731871370953
11 D Brown/Blue E017808 11D BBL GR9052 D 110 731871370960
11.5 D Brown/Blue E017808 115D BBL GR9052 D 115 731871370977
12 D Brown/Blue E017808 12D BBL GR9052 D 120 731871370984
13 D Brown/Blue E017808 13D BBL GR9052 D 130 731871370991
14 D Brown/Blue E017808 14D BBL GR9052 D 140 731871371004
6 EE Brown/Blue E017808 6EE BBL GR9052 EE 60 731871298769
6.5 EE Brown/Blue E017808 65EE BBL GR9052 EE 65 731871298776
7 EE Brown/Blue E017808 7EE BBL GR9052 EE 70 731871298783
7.5 EE Brown/Blue E017808 75EE BBL GR9052 EE 75 731871298790
8 EE Brown/Blue E017808 8EE BBL GR9052 EE 80 731871371011
8.5 EE Brown/Blue E017808 85EE BBL GR9052 EE 85 731871371028
9 EE Brown/Blue E017808 9EE BBL GR9052 EE 90 731871371035
9.5 EE Brown/Blue E017808 95EE BBL GR9052 EE 95 731871371042
10 EE Brown/Blue E017808 10EE BBL GR9052 EE 100 731871371059
10.5 EE Brown/Blue E017808 105EE BBL GR9052 EE 105 731871371066
11 EE Brown/Blue E017808 11EE BBL GR9052 EE 110 731871371073
11.5 EE Brown/Blue E017808 115EE BBL GR9052 EE 115 731871371646
12 EE Brown/Blue E017808 12EE BBL GR9052 EE 120 731871371653
13 EE Brown/Blue E017808 13EE BBL GR9052 EE 130 731871371660
14 EE Brown/Blue E017808 14EE BBL GR9052 EE 140 731871371677
10.5 D Black E017808 105D BLK GR9062 10.5 D 731871350443
10.5 D Brown E017808 105D BRN GR9050 10.5 D 731871363917
10.5 EE Black E017808 105EE BLK GR9062 10.5 EE 731871355172
10.5 EE Brown E017808 105EE BRN GR9050 10.5 EE 731871364020
10 D Black E017808 10D BLK GR9062 10 D 731871350436
10 D Brown E017808 10D BRN GR9050 10 D 731871363900
10 EE Black E017808 10EE BLK GR9062 10 EE 731871355165
10 EE Brown E017808 10EE BRN GR9050 10 EE 731871364013
11.5 D Black E017808 115D BLK GR9062 11.5 D 731871350467
11.5 D Brown E017808 115D BRN GR9050 11.5 D 731871363931
11.5 EE Black E017808 115EE BLK GR9062 11.5 EE 731871355196
11.5 EE Brown E017808 115EE BRN GR9050 11.5 EE 731871364044
11 D Black E017808 11D BLK GR9062 11 D 731871350450
11 D Brown E017808 11D BRN GR9050 11 D 731871363924
11 EE Black E017808 11EE BLK GR9062 11 EE 731871355189
11 EE Brown E017808 11EE BRN GR9050 11 EE 731871364037
12 D Black E017808 12D BLK GR9062 12 D 731871350474
12 D Brown E017808 12D BRN GR9050 12 D 731871363948
12 EE Black E017808 12EE BLK GR9062 12 EE 731871355202
12 EE Brown E017808 12EE BRN GR9050 12 EE 731871364051
13 D Black E017808 13D BLK GR9062 13 D 731871350481
13 D Brown E017808 13D BRN GR9050 13 D 731871363955
13 EE Black E017808 13EE BLK GR9062 13 EE 731871355219
13 EE Brown E017808 13EE BRN GR9050 13 EE 731871364068
14 D Black E017808 14D BLK GR9062 14 D 731871350498
14 D Brown E017808 14D BRN GR9050 14 D 731871363962
14 EE Black E017808 14EE BLK GR9062 14 EE 731871355226
14 EE Brown E017808 14EE BRN GR9050 14 EE 731871364075
8.5 D Black E017808 85D BLK GR9062 8.5 D 731871350405
8.5 D Brown E017808 85D BRN GR9050 8.5 D 731871363870
8.5 EE Black E017808 85EE BLK GR9062 8.5 EE 731871355134
8.5 EE Brown E017808 85EE BRN GR9050 8.5 EE 731871363986
8 D Black E017808 8D BLK GR9062 8 D 731871350399
8 D Brown E017808 8D BRN GR9050 8 D 731871363863
8 EE Black E017808 8EE BLK GR9062 8 EE 731871350504
8 EE Brown E017808 8EE BRN GR9050 8 EE 731871363979
9.5 D Black E017808 95D BLK GR9062 9.5 D 731871350429
9.5 D Brown E017808 95D BRN GR9050 9.5 D 731871363894
9.5 EE Black E017808 95EE BLK GR9062 9.5 EE 731871355158
9.5 EE Brown E017808 95EE BRN GR9050 9.5 EE 731871364006
9 D Black E017808 9D BLK GR9062 9 D 731871350412
9 D Brown E017808 9D BRN GR9050 9 D 731871363887
9 EE Black E017808 9EE BLK GR9062 9 EE 731871355141
9 EE Brown E017808 9EE BRN GR9050 9 EE 731871363993
6 D Black E017808 6D BLK
6.5 D Black E017808 65D BLK
7 D Black E017808 7D BLK
7.5 D Black E017808 75D BLK
6 EE Black E017808 6EE BLK
6.5 EE Black E017808 65EE BLK
7 EE Black E017808 7EE BLK
7.5 EE Black E017808 75EE BLK
6 D Brown E017808 6D BRN
6.5 D Brown E017808 65D BRN
7 D Brown E017808 7D BRN
7.5 D Brown E017808 75D BRN
6 EE Brown E017808 6EE BRN
6.5 EE Brown E017808 65EE BRN
7 EE Brown E017808 7EE BRN
7.5 EE Brown E017808 75EE BRN

Customers Also Bought

Product Image for Dublin Ladies River Boots III
Dublin Ladies River Boots III
From
$116.69
Regularly
$199.99
Savings
42%
View Details
SEE ALL OPTIONS
Product Image for Mountain Horse Polar Breeches
Mountain Horse Polar Breeches
From
$229.95
Regularly
$229.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Tipperary Sportage 8500 Riding Helmet
Tipperary Sportage 8500 Riding Helmet
From
$96.99
Regularly
$119.99
Savings
19%
View Details
SEE ALL OPTIONS
Product Image for Ovation Deluxe Schooler Helmet
Ovation Deluxe Schooler Helmet
From
$75.95
Regularly
$75.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for EasyCare Easyboot Cloud Hoof Boot
EasyCare Easyboot Cloud Hoof Boot
From
$103.95
Regularly
$119.95
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for Dublin Ladies River Boots IV
Dublin Ladies River Boots IV
From
$184.95
Regularly
$199.99
Savings
8%
View Details
SEE ALL OPTIONS
Product Image for Troxel Spirit Schooling Helmet
Troxel Spirit Schooling Helmet
From
$68.99
Regularly
$68.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for OEQ Ladies Winter Country Boot
OEQ Ladies Winter Country Boot
From
$249.99
Regularly
$249.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Ovation Telluride Winter Boot
Ovation Telluride Winter Boot
From
$104.95
Regularly
$104.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Defender Titanium 1200D High Neck Sheet
Defender Titanium 1200D High Neck Sheet
From
$90.99
Regularly
$199.99
Savings
55%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more