Saxon 600D Standard Neck Lte Sheet

 
 
$69.99
$90.94

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

Product Image for Weatherbeeta Single Snap Blanket Leg Straps
Weatherbeeta Single Snap Blanket Leg Straps
Price
$8.75
Regularly
$9.75
Savings
10%
View Details

Product Summary:

Saxon 600D Standard Neck Lite Turnout Sheet With Gussets

Tough and economical, this blanket features a waterproof and breathable 600D ripstop outer shell with a 210D polyester liner and a traditional shoulder gusset.

See E016873 for Saxon 600D without gussets.

Features:

  • 600 denier waterproof and breathable outer
  • 210 denier polyester lining
  • Traditional shoulder gusset
  • Twin adjustable buckle chest closure
  • Low cross surcingles
  • Adjustable web leg straps
  • Standard tail flap
Item Specifications:

Material:
600D Ripstop Polyester

Fill:
0 gram (None)

Weight:
Lightweight

Style Item Number Model Number UPC
57 Grey/Navy E016778 57 GRY 802302 9329028018646
57 Blue/Black E016778 57 BLU 802303 9329028018653
57 Violet/Taupe E016778 57 VIO 802304 9329028018660
57 Blue Plaid E016778 57 PLD 802305 9329028018677
60 Grey/Navy E016778 60 GRY 801929 9329028014907
60 Blue/Black E016778 60 BLU 801938 9329028014990
60 Violet/Taupe E016778 60 VIO 801947 9329028015089
60 Blue Plaid E016778 60 PLD 801956 9329028015171
63 Grey/Navy E016778 63 GRY 801930 9329028014914
63 Blue/Black E016778 63 BLU 801939 9329028015003
63 Violet/Taupe E016778 63 VIO 801948 9329028015096
63 Blue Plaid E016778 63 PLD 801957 9329028015188
66 Grey/Navy E016778 66 GRY 801931 9329028014921
66 Blue/Black E016778 66 BLU 801940 9329028015010
66 Violet/Taupe E016778 66 VIO 801949 9329028015102
66 Blue Plaid E016778 66 PLD 801958 9329028015195
69 Grey/Navy E016778 69 GRY 801932 9329028014938
69 Blue/Black E016778 69 BLU 801941 9329028015027
69 Violet/Taupe E016778 69 VIO 801950 9329028015119
69 Blue Plaid E016778 69 PLD 801959 9329028015201
72 Grey/Navy E016778 72 GRY 801933 9329028014945
72 Blue/Black E016778 72 BLU 801942 9329028015034
72 Violet/Taupe E016778 72 VIO 801951 9329028015126
72 Blue Plaid E016778 72 PLD 801960 9329028015218
75 Grey/Navy E016778 75 GRY 801934 9329028014952
75 Blue/Black E016778 75 BLU 801943 9329028015041
75 Violet/Taupe E016778 75 VIO 801952 9329028015133
75 Blue Plaid E016778 75 PLD 801961 9329028015225
78 Grey/Navy E016778 78 GRY 801935 9329028014969
78 Blue/Black E016778 78 BLU 801944 9329028015058
78 Violet/Taupe E016778 78 VIO 801953 9329028015140
78 Blue Plaid E016778 78 PLD 801962 9329028015232
81 Grey/Navy E016778 81 GRY 801936 9329028014976
81 Blue/Black E016778 81 BLU 801945 9329028015065
81 Violet/Taupe E016778 81 VIO 801954 9329028015157
81 Blue Plaid E016778 81 PLD 801963 9329028015249
84 Grey/Navy E016778 84 GRY 801937 9329028014983
84 Blue/Black E016778 84 BLU 801946 9329028015072
84 Violet/Taupe E016778 84 VIO 801955 9329028015164
84 Blue Plaid E016778 84 PLD 801964 9329028015256
57 Brown/Royal E016778 57 BRN 808190 9329028076639
60 Brown/Royal E016778 60 BRN 808191 9329028076653
63 Brown/Royal E016778 63 BRN 808192 9329028076660
66 Brown/Royal E016778 66 BRN 808193 9329028076691
69 Brown/Royal E016778 69 BRN 808194 9329028076707
72 Brown/Royal E016778 72 BRN 808195 9329028076714
75 Brown/Royal E016778 75 BRN 808196 9329028076721
78 Brown/Royal E016778 78 BRN 808197 9329028076738
81 Brown/Royal E016778 81 BRN 808198 9329028076745
84 Brown/Royal E016778 84 BRN 808199 9329028076752
57 Gray/Coral E016778 57 GRC 808200 9329028076769
60 Gray/Coral E016778 60 GRC 808201 9329028076776
63 Gray/Coral E016778 63 GRC 808202 9329028076783
66 Gray/Coral E016778 66 GRC 808203 9329028076790
69 Gray/Coral E016778 69 GRC 808204 9329028076806
72 Gray/Coral E016778 72 GRC 808205 9329028076813
75 Gray/Coral E016778 75 GRC 808206 9329028076820
78 Gray/Coral E016778 78 GRC 808207 9329028076837
81 Gray/Coral E016778 81 GRC 808208 9329028076844
84 Gray/Coral E016778 84 GRC 808209 9329028076851
57 Blue/Orchid E016778 57 BLO 814101 9329028131635
60 Blue/Orchid E016778 60 BLO 814102 9329028131642
63 Blue/Orchid E016778 63 BLO 814103 9329028131659
66 Blue/Orchid E016778 66 BLO 814104 9329028131666
69 Blue/Orchid E016778 69 BLO 814105 9329028131673
72 Blue/Orchid E016778 72 BLO 814106 9329028131680
75 Blue/Orchid E016778 75 BLO 814107 9329028131697
78 Blue/Orchid E016778 78 BLO 814108 9329028131703
81 Blue/Orchid E016778 81 BLO 814109 9329028131710
84 Blue/Orchid E016778 84 BLO 814110 9329028131727
57 Blue/Orchid Check E016778 57 BOC 814114 9329028131765
60 Blue/Orchid Check E016778 60 BOC 814115 9329028131772
63 Blue/Orchid Check E016778 63 BOC 814116 9329028131789
66 Blue/Orchid Check E016778 66 BOC 814117 9329028131796
69 Blue/Orchid Check E016778 69 BOC 814118 9329028131802
72 Blue/Orchid Check E016778 72 BOC 814119 9329028131819
75 Blue/Orchid Check E016778 75 BOC 814120 9329028131826
78 Blue/Orchid Check E016778 78 BOC 814121 9329028131840
81 Blue/Orchid Check E016778 81 BOC 814122 9329028132038
84 Blue/Orchid Check E016778 84 BOC 814123 9329028132045
48 Brown/Royal E016778 48 BRN
51 Brown/Royal E016778 51 BRN
54 Brown/Royal E016778 54 BRN
48 Blue/Black E016778 48 BLU
51 Blue/Black E016778 51 BLU
54 Blue/Black E016778 54 BLU
48 Blue/Orchid E016778 48 BLO 814098 9329028131604
51 Blue/Orchid E016778 51 BLO 814099 9329028131611
54 Blue/Orchid E016778 54 BLO 814100 9329028131628
48 Blue/Orchid Check E016778 48 BOC 814111 9329028131734
51 Blue/Orchid Check E016778 51 BOC 814112 9329028131741
54 Blue/Orchid Check E016778 54 BOC 814113 9329028131758
48 Grey/Navy E016778 48 GRY 814095 9329028131574
51 Grey/Navy E016778 51 GRY 814096 9329028131581
54 Grey/Navy E016778 54 GRY 814097 9329028131598
48 Blue Plaid E016778 48 PLD
51 Blue Plaid E016778 51 PLD
54 Blue Plaid E016778 54 PLD
48 Violet/Taupe E016778 48 VIO
51 Violet/Taupe E016778 51 VIO
54 Violet/Taupe E016778 54 VIO
48 Gray/Coral E016778 48 GRC
51 Gray/Coral E016778 51 GRC
54 Gray/Coral E016778 54 GRC
48 Chocolate/Rust E016778 48 CHR 1003915001 9355776004914
51 Chocolate/Rust E016778 51 CHR 1003915002 9355776004921
54 Chocolate/Rust E016778 54 CHR 1003915003 9355776004938
57 Chocolate/Rust E016778 57 CHR 1003915004 9355776004945
60 Chocolate/Rust E016778 60 CHR 1003915005 9355776004952
63 Chocolate/Rust E016778 63 CHR 1003915006 9355776004969
66 Chocolate/Rust E016778 66 CHR 1003915007 9355776004976
69 Chocolate/Rust E016778 69 CHR 1003915008 9355776004983
72 Chocolate/Rust E016778 72 CHR 1003915009 9355776004990
75 Chocolate/Rust E016778 75 CHR 1003915010 9355776005003
78 Chocolate/Rust E016778 78 CHR 1003915011 9355776005010
81 Chocolate/Rust E016778 81 CHR 1003915012 9355776005027
84 Chocolate/Rust E016778 84 CHR 1003915013 9355776005034
48 Chocolate/Rust Check E016778 48 CRC 1003915014 9355776005041
51 Chocolate/Rust Check E016778 51 CRC 1003915015 9355776005058
54 Chocolate/Rust Check E016778 54 CRC 1003915016 9355776005065
57 Chocolate/Rust Check E016778 57 CRC 1003915017 9355776005072
60 Chocolate/Rust Check E016778 60 CRC 1003915018 9355776005089
63 Chocolate/Rust Check E016778 63 CRC 1003915019 9355776005096
66 Chocolate/Rust Check E016778 66 CRC 1003915020 9355776005102
69 Chocolate/Rust Check E016778 69 CRC 1003915021 9355776005119
72 Chocolate/Rust Check E016778 72 CRC 1003915022 9355776005126
75 Chocolate/Rust Check E016778 75 CRC 1003915023 9355776005133
78 Chocolate/Rust Check E016778 78 CRC 1003915024 9355776005140
81 Chocolate/Rust Check E016778 81 CRC 1003915025 9355776005157
84 Chocolate/Rust Check E016778 84 CRC 1003915026 9355776005164
48 Blackwatch Plaid E016778 48 BWP
51 Blackwatch Plaid E016778 51 BWP
54 Blackwatch Plaid E016778 54 BWP
57 Blackwatch Plaid E016778 57 BWP
60 Blackwatch Plaid E016778 60 BWP
63 Blackwatch Plaid E016778 63 BWP
66 Blackwatch Plaid E016778 66 BWP
69 Blackwatch Plaid E016778 69 BWP
72 Blackwatch Plaid E016778 72 BWP
75 Blackwatch Plaid E016778 75 BWP
78 Blackwatch Plaid E016778 78 BWP
81 Blackwatch Plaid E016778 81 BWP
84 Blackwatch Plaid E016778 84 BWP
48 Gray/Navy Check E016778 48 GNP 1003915039 9355776075815
51 Gray/Navy Check E016778 51 GNP 1003915027 9355776062211
54 Gray/Navy Check E016778 54 GNP 1003915028 9355776062228
57 Gray/Navy Check E016778 57 GNP 1003915029 9355776062235
60 Gray/Navy Check E016778 60 GNP 1003915030 9355776062242
63 Gray/Navy Check E016778 63 GNP 1003915031 9355776062259
66 Gray/Navy Check E016778 66 GNP 1003915032 9355776062266
69 Gray/Navy Check E016778 69 GNP 1003915033 9355776062273
72 Gray/Navy Check E016778 72 GNP 1003915034 9355776062280
75 Gray/Navy Check E016778 75 GNP 1003915035 9355776062297
78 Gray/Navy Check E016778 78 GNP 1003915036 9355776062303
81 Gray/Navy Check E016778 81 GNP 1003915037 9355776062310
84 Gray/Navy Check E016778 84 GNP 1003915038 9355776062327

Customers Also Bought

Product Image for Dog Nail Clipper
Dog Nail Clipper
Price
$14.24
Regularly
$18.99
Savings
25%
View Details
Product Image for Mane N Tail Spray N Braid 16oz
Mane N Tail Spray N Braid 16oz
Price
$10.99
Regularly
$11.99
Savings
8%
View Details
Product Image for All Natural No Sugar Added Peppermint Bits
All Natural No Sugar Added Peppermint Bits
From
$10.49
Regularly
$13.99
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Farnam Laser Sheen Skin & Coat Supplement
Farnam Laser Sheen Skin & Coat Supplement
From
$33.37
Regularly
$44.49
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for 3 x 3 Gauze Sponges 200 Count
3 x 3 Gauze Sponges 200 Count
Price
$9.59
Regularly
$9.59
Savings
0%
View Details
Product Image for Fluvac Innovator 5 Single Dose Vaccine
Fluvac Innovator 5 Single Dose Vaccine
Price
$31.09
Regularly
$31.09
Savings
0%
View Details
Product Image for West Nile Innovator Single Dose Vaccine
West Nile Innovator Single Dose Vaccine
Price
$29.09
Regularly
$29.09
Savings
0%
View Details
Product Image for Shires ARMA Air Flow Training Boots
Shires ARMA Air Flow Training Boots
From
$59.99
Regularly
$79.99
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Mane N Tail Shine On
Mane N Tail Shine On
From
$2.99
Regularly
$3.99
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Non-Sterile Cotton Roll
Non-Sterile Cotton Roll
Price
$9.74
Regularly
$12.99
Savings
25%
View Details
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more