Smoky Mountain Kids Monterey Boots

 
 
From $31.50

SIZE OUR PRICE
12.5

Select your product options above to view the stock and delivery information.

 

Product Summary:

Smoky Mountain Kids Monterey Boots

Smoky Mountain Kids Monterey Boots are kid’s western boots that feature a western toe with a walking heel. Available in several color options making them perfect for any special little cowboy or cowgirl.

Features:
Western Toe
Faux leather
Walking heel

Item Specifications:

Style:
Monterey

Color:
Black/Blue
Brown/Black
Brown/Pink
Pink

Sizing Details:
 
Toddler 5
Toddler 5.5
Toddler 6
Toddler 6.5
Toddler 7
Toddler 7.5
Toddler 8
 
Child 8.5
Child 9
Child 9.5
Child 10
Child 10.5
Child 11
Child 11.5
Child 12
Child 12.5
Child 13
Child 13.5
Child 1
Child 1.5
Child 2
Child 2.5
Child 3
 
Youth 3.5
Youth 4
Youth 4.5

Model Number:
1571
Downloadable Resources
Style Item Number Model Number UPC
5 Black/Blue E015926 5 BLU 1576T-5R 840955011979
5 Brown/Black E015926 5 BLK 1575T-5R 840955021411
5 Brown/Pink E015926 5 BRN 1574T-5R 840955013546
5 Pink E015926 5 PNK 1571T-5R 840955042706
5.5 Black/Blue E015926 55 BLU 1576T-5.5R 840955011986
5.5 Brown/Black E015926 55 BLK 1575T-5.5R 840955021398
5.5 Brown/Pink E015926 55 BRN 1574T-5.5R 840955013522
5.5 Pink E015926 55 PNK 1571T-5.5R 840955031175
6 Black/Blue E015926 6 BLU 1576T-6R 840955011962
6 Brown/Black E015926 6 BLK 1575T-6R 840955021381
6 Brown/Pink E015926 6 BRN 1574T-6R 840955013539
6 Pink E015926 6 PNK 1571T-6R 840955031168
6.5 Black/Blue E015926 65 BLU 1576T-6.5R 840955011955
6.5 Brown/Black E015926 65 BLK 1575T-6.5R 840955021374
6.5 Brown/Pink E015926 65 BRN 1574T-6.5R 840955013515
6.5 Pink E015926 65 PNK 1571T-6.5R 840955031182
7 Black/Blue E015926 7 BLU 1576T-7R 840955011894
7 Brown/Black E015926 7 BLK 1575T-7R 840955021367
7 Brown/Pink E015926 7 BRN 1574T-7R 840955042782
7 Pink E015926 7 PNK 1571T-7R 840955031205
7.5 Black/Blue E015926 75 BLU 1576T-7.5R 840955011818
7.5 Brown/Black E015926 75 BLK 1575T-7.5R 840955021350
7.5 Brown/Pink E015926 75 BRN 1574T-7.5R 840955042775
7.5 Pink E015926 75 PNK 1571T-7.5R 840955031199
8 Black/Blue E015926 8 BLU 1576T-8R 840955011948
8 Brown/Black E015926 8 BLK 1575T-8R 840955021343
8 Brown/Pink E015926 8 BRN 1574T-8R 840955042768
8 Pink E015926 8 PNK 1571T-8R 840955031212
8.5 Black/Blue E015926 85 BLU 1576C-8.5R 840955011993
8.5 Brown/Black E015926 85 BLK 1575C-8.5R 840955021404
8.5 Brown/Pink E015926 85 BRN 1574C-8.5R 840955013560
8.5 Pink E015926 85 PNK 1571C-8.5R 840955042690
9 Black/Blue E015926 9 BLU 1576C-9R 840955012006
9 Brown/Black E015926 9 BLK 1575C-9R 840955021428
9 Brown/Pink E015926 9 BRN 1574C-9R 840955013553
9 Pink E015926 9 PNK 1571C-9R 840955042683
9.5 Black/Blue E015926 95 BLU 1576C-9.5R 840955011931
9.5 Brown/Black E015926 95 BLK 1575C-9.5R 840955021336
9.5 Brown/Pink E015926 95 BRN 1574C-9.5R 840955042751
9.5 Pink E015926 95 PNK 1571C-9.5R 840955031229
10 Black/Blue E015926 10 BLU 1576C-10R 840955011924
10 Brown/Black E015926 10 BLK 1575C-10R 840955021329
10 Brown/Pink E015926 10 BRN 1574C-10R 840955042744
10 Pink E015926 10 PNK 1571C-10R 840955030918
10.5 Black/Blue E015926 105 BLU 1576C-10.5R 840955011917
10.5 Brown/Black E015926 105 BLK 1575C-10.5R 840955021312
10.5 Brown/Pink E015926 105 BRN 1574C-10.5R 840955042737
10.5 Pink E015926 105 PNK 1571C-10.5R 840955030901
11 Black/Blue E015926 11 BLU 1576C-11R 840955011900
11 Brown/Black E015926 11 BLK 1575C-11R 840955021305
11 Brown/Pink E015926 11 BRN 1574C-11R 840955042713
11 Pink E015926 11 PNK 1571C-11R 840955030925
11.5 Black/Blue E015926 115 BLU 1576C-11.5R 840955011887
11.5 Brown/Black E015926 115 BLK 1575C-11.5R 840955021299
11.5 Brown/Pink E015926 115 BRN 1574C-11.5R 840955042720
11.5 Pink E015926 115 PNK 1571C-11.5R 840955030949
12 Black/Blue E015926 12 BLU 1576C-12R 840955011870
12 Brown/Black E015926 12 BLK 1575C-12R 840955021275
12 Brown/Pink E015926 12 BRN 1574C-12R 840955036026
12 Pink E015926 12 PNK 1571C-12R 840955030956
12.5 Black/Blue E015926 125 BLU 1576C-12.5R 840955011856
12.5 Brown/Black E015926 125 BLK 1575C-12.5R 840955021282
12.5 Brown/Pink E015926 125 BRN 1574C-12.5R 840955036019
12.5 Pink E015926 125 PNK 1571C-12.5R 840955030963
13 Black/Blue E015926 13 BLU 1576C-13R 840955011863
13 Brown/Black E015926 13 BLK 1575C-13R 840955021268
13 Brown/Pink E015926 13 BRN 1574C-13R 840955036002
13 Pink E015926 13 PNK 1571C-13R 840955030932
13.5 Black/Blue E015926 135 BLU 1576C-13.5R 840955011849
13.5 Brown/Black E015926 135 BLK 1575C-13.5R 840955021251
13.5 Brown/Pink E015926 135 BRN 1574C-13.5R 840955035999
13.5 Pink E015926 135 PNK 1571C-13.5R 840955030987
1 Black/Blue E015926 1 BLU 1576C-1R 840955011832
1 Brown/Black E015926 1 BLK 1575C-1R 840955021237
1 Brown/Pink E015926 1 BRN 1574C-1R 840955035982
1 Pink E015926 1 PNK 1571C-1R 840955030970
1.5 Black/Blue E015926 15 BLU 1576C-1.5R 840955011825
1.5 Brown/Black E015926 15 BLK 1575C-1.5R 840955021244
1.5 Brown/Pink E015926 15 BRN 1574C-1.5R 840955035975
1.5 Pink E015926 15 PNK 1571C-1.5R 840955030994
2 Black/Blue E015926 2 BLU 1576C-2R 840955011801
2 Brown/Black E015926 2 BLK 1575C-2R 840955021220
2 Brown/Pink E015926 2 BRN 1574C-2R 840955035968
2 Pink E015926 2 PNK 1571C-2R 840955031014
2.5 Black/Blue E015926 25 BLU 1576C-2.5R 840955011795
2.5 Brown/Black E015926 25 BLK 1575C-2.5R 840955021213
2.5 Brown/Pink E015926 25 BRN 1574C-2.5R 840955035944
2.5 Pink E015926 25 PNK 1571C-2.5R 840955031007
3 Black/Blue E015926 3 BLU 1576C-3R 840955011788
3 Brown/Black E015926 3 BLK 1575C-3R 840955021206
3 Brown/Pink E015926 3 BRN 1574C-3R 840955035951
3 Pink E015926 3 PNK 1571C-3R 840955031038
3.5 Black/Blue E015926 35 BLU 1576Y-3.5R 840955011771
3.5 Brown/Black E015926 35 BLK 1575Y-3.5R
3.5 Brown/Pink E015926 35 BRN 1574Y-3.5R 840955035937
3.5 Pink E015926 35 PNK 1571Y-3.5R 840955036439
4 Black/Blue E015926 4 BLU 1576Y-4R 840955011764
4 Brown/Black E015926 4 BLK 1575Y-4R
4 Brown/Pink E015926 4 BRN 1574Y-4R 840955035913
4 Pink E015926 4 PNK 1571Y-4R 840955036422
4.5 Black/Blue E015926 45 BLU 1576Y-4.5R 840955011757
4.5 Brown/Black E015926 45 BLK 1575Y-4.5R 840955021176
4.5 Brown/Pink E015926 45 BRN 1574Y-4.5R 840955035920
4.5 Pink E015926 45 PNK 1571Y-4.5R 840955036415

Customers Also Bought

Product Image for Melissa and Doug Musical Farm Cube Learning Toy
Melissa and Doug Musical Farm Cube Learning Toy
Price
$29.99
Regularly
$39.99
Savings
25%
View Details
Product Image for Tough1 Serape Saddle Bag
Tough1 Serape Saddle Bag
Price
$99.95
Regularly
$109.88
Savings
9%
View Details
Product Image for TuffRider Comfy Mesh Combo Neck Fly Sheet
TuffRider Comfy Mesh Combo Neck Fly Sheet
From
$52.99
Regularly
$52.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Dryshod Youth Tuffy Boots
Dryshod Youth Tuffy Boots
From
$94.95
Regularly
$94.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Basic Poly Side Pull Rope Training Halter
Basic Poly Side Pull Rope Training Halter
From
$5.00
Regularly
$12.99
Savings
62%
View Details
SEE ALL OPTIONS
Product Image for Weaver Leather Neoprene Bit Guard Black 2.75 Black
Weaver Leather Neoprene Bit Guard Black 2.75 Black
Price
$5.99
Regularly
$9.99
Savings
40%
View Details
Product Image for Gatsby 600D WP Turnout HW Blanket
Gatsby 600D WP Turnout HW Blanket
From
$111.99
Regularly
$159.99
Savings
30%
View Details
SEE ALL OPTIONS
Product Image for Gatsby Nylon Western Saddle Carrier
Gatsby Nylon Western Saddle Carrier
From
$29.99
Regularly
$69.99
Savings
57%
View Details
SEE ALL OPTIONS
Product Image for Royal King Futurity Headstall Western Show Set
Royal King Futurity Headstall Western Show Set
From
$140.88
Regularly
$140.88
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Economy Western Headstall Bag
Economy Western Headstall Bag
From
$12.10
Regularly
$17.74
Savings
32%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more