Stetson Mens 1014 Fit Semi-Dest Wash Jeans

 
 
$62.24
$92.21

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Stetson Mens 1014 Fit Semi-Destructed Wash Jeans

 The New Stetson Jean has a lower rise and is slightly fitted through the thigh.

  

Features:

  •        Bootcut Leg Opening
  •         5 Pocket Style
  •     Stetson Branded Button
  •     Rivets and Zippers
  •     Blasting Detail
  •     Grinding and Destruction Details
  •     Back Pocket with "X" Stitch Detail

 

·       

·         

Style Item Number Model Number UPC
26x30 E034565 2630 1100410144012BU26x30 052356907892
26x32 E034565 2632 1100410144012BU26x32 052356907908
26x34 E034565 2634 1100410144012BU26x34 052356907915
26x36 E034565 2636 1100410144012BU26x36 052356907922
26x38 E034565 2638 1100410144012BU26x38 052356907939
26x40 E034565 2640 1100410144012BU26x40 052356907946
27x30 E034565 2730 1100410144012BU27x30 052356907953
27x32 E034565 2732 1100410144012BU27x32 052356907960
27x34 E034565 2734 1100410144012BU27x34 052356907977
27x36 E034565 2736 1100410144012BU27x36 052356907984
27x38 E034565 2738 1100410144012BU27x38 052356907991
27x40 E034565 2740 1100410144012BU27x40 052356908004
28x30 E034565 2830 1100410144012BU28x30 052356908011
28x32 E034565 2832 1100410144012BU28x32 052356908028
28x34 E034565 2834 1100410144012BU28x34 052356908035
28x36 E034565 2836 1100410144012BU28x36 052356908042
28x38 E034565 2838 1100410144012BU28x38 052356908059
28x40 E034565 2840 1100410144012BU28x40 052356908066
29x30 E034565 2930 1100410144012BU29x30 052356908073
29x32 E034565 2932 1100410144012BU29x32 052356908080
29x34 E034565 2934 1100410144012BU29x34 052356908097
29x36 E034565 2936 1100410144012BU29x36 052356908103
29x38 E034565 2938 1100410144012BU29x38 052356908110
29x40 E034565 2940 1100410144012BU29x40 052356908127
30x30 E034565 3030 1100410144012BU30x30 052356908134
30x32 E034565 3032 1100410144012BU30x32 052356908141
30x34 E034565 3034 1100410144012BU30x34 052356908158
30x36 E034565 3036 1100410144012BU30x36 052356908165
30x38 E034565 3038 1100410144012BU30x38 052356908172
30x40 E034565 3040 1100410144012BU30x40 052356908189
31x30 E034565 3130 1100410144012BU31x30 052356908196
31x32 E034565 3132 1100410144012BU31x32 052356908202
31x34 E034565 3134 1100410144012BU31x34 052356908219
31x36 E034565 3136 1100410144012BU31x36 052356908226
31x38 E034565 3138 1100410144012BU31x38 052356908233
31x40 E034565 3140 1100410144012BU31x40 052356908240
32x30 E034565 3230 1100410144012BU32x30 052356908257
32x32 E034565 3232 1100410144012BU32x32 052356908264
32x34 E034565 3234 1100410144012BU32x34 052356908271
32x36 E034565 3236 1100410144012BU32x36 052356908288
32x38 E034565 3238 1100410144012BU32x38 052356908295
32x40 E034565 3240 1100410144012BU32x40 052356908301
33x30 E034565 3330 1100410144012BU33x30 052356908318
33x32 E034565 3332 1100410144012BU33x32 052356908325
33x34 E034565 3334 1100410144012BU33x34 052356908332
33x36 E034565 3336 1100410144012BU33x36 052356908349
33x38 E034565 3338 1100410144012BU33x38 052356908356
33x40 E034565 3340 1100410144012BU33x40 052356908363
34x30 E034565 3430 1100410144012BU34x30 052356908370
34x32 E034565 3432 1100410144012BU34x32 052356908387
34x34 E034565 3434 1100410144012BU34x34 052356908394
34x36 E034565 3436 1100410144012BU34x36 052356908400
34x38 E034565 3438 1100410144012BU34x38 052356908417
34x40 E034565 3440 1100410144012BU34x40 052356908424
35x30 E034565 3530 1100410144012BU35x30 052356908431
35x32 E034565 3532 1100410144012BU35x32 052356908448
35x34 E034565 3534 1100410144012BU35x34 052356908455
35x36 E034565 3536 1100410144012BU35x36 052356908462
35x38 E034565 3538 1100410144012BU35x38 052356908479
35x40 E034565 3540 1100410144012BU35x40 052356908486
36x30 E034565 3630 1100410144012BU36x30 052356908493
36x32 E034565 3632 1100410144012BU36x32 052356908554
36x34 E034565 3634 1100410144012BU36x34 052356908561
36x36 E034565 3636 1100410144012BU36x36 052356908578
36x38 E034565 3638 1100410144012BU36x38 052356908585
36x40 E034565 3640 1100410144012BU36x40 052356908592
38x30 E034565 3830 1100410144012BU38x30 052356908608
38x32 E034565 3832 1100410144012BU38x32 052356908615
38x34 E034565 3834 1100410144012BU38x34 052356908622
38x36 E034565 3836 1100410144012BU38x36 052356908639
38x38 E034565 3838 1100410144012BU38x38 052356908646
38x40 E034565 3840 1100410144012BU38x40 052356908653
40x30 E034565 4030 1100410144012BU40x30 052356908660
40x32 E034565 4032 1100410144012BU40x32 052356908677
40x34 E034565 4034 1100410144012BU40x34 052356908684
40x36 E034565 4036 1100410144012BU40x36 052356908691
40x38 E034565 4038 1100410144012BU40x38 052356908707
40x40 E034565 4040 1100410144012BU40x40 052356908714
42x30 E034565 4230 1100410144012BU42x30 052356908721
42x32 E034565 4232 1100410144012BU42x32 052356908738
42x34 E034565 4234 1100410144012BU42x34 052356908745
42x36 E034565 4236 1100410144012BU42x36 052356908752
42x38 E034565 4238 1100410144012BU42x38 052356908769
42x40 E034565 4240 1100410144012BU42x40 052356908776
44x30 E034565 4430 1100410144012BU44x30 052356908783
44x32 E034565 4432 1100410144012BU44x32 052356908790
44x34 E034565 4434 1100410144012BU44x34 052356908806
44x36 E034565 4436 1100410144012BU44x36 052356908813
44x38 E034565 4438 1100410144012BU44x38 052356908820
44x40 E034565 4440 1100410144012BU44x40 052356908837

Customers Also Bought

Product Image for Stetson Mens Curved X Contrast Stitch Jeans
Stetson Mens Curved X Contrast Stitch Jeans
From
$91.10
Regularly
$91.10
Savings
0%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more