WB CFT Essential Std Neck Hvy TO

 
 
$99.99
$149.95

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Popular Accessories

OUR
TOP PICK
Product Image for Defender Platinum 1200D Turnout 250g
Defender Platinum 1200D Turnout 250g
From
$174.99
Regularly
$249.99
Savings
30%
View Details
SEE ALL OPTIONS
Product Image for Weatherbeeta Double Snap Blanket Leg Strap
Weatherbeeta Double Snap Blanket Leg Strap
Price
$12.25
Regularly
$14.25
Savings
14%
View Details

Product Summary:

WeatherBeeta ComFiTec Essential Standard Neck Heavyweight Turnout Blanket

Part of the basic ComFiTec option in the new blanket line from WeatherBeeta, this blanket offers WeatherBeeta quality at an incredible value. The Repel Shell outer allows water droplets to bead and run off the blanket, preventing saturation while working perfectly with the waterproof and breathable coating. A ripstop cross weave strengthens the fabric to help control and limit tears, while a warm, insulating heavyweight polyfill adds comfort.

Features:

  • Ripstop outer with Repel Shell coating
  • Standard neck
  • 210D Oxford Polyester Lining
  • Traditional shoulder gusset
  • 100% boa fleece on wither
  • Twin adjustable buckle front closure
  • Low cross surcingles
  • Adjustable and removable web leg straps
  • Standard tail flap
  • Ideal for Wrecker; can be used for a friendly horse
  • Add optional neck cover for complete coverage; E027233 or E027234
Item Specifications:

Material:
1200D Polyester

Fill:
300g

Weight:
Heavyweight

Measuring Instructions:
Stand your horse as square as possible, and measure from the center of chest around side of the body to the point of the horse's rump just before the tail. If your horse ends up measuring between sizes, always round up to the next size to ensure full coverage.

Washing Instructions:
To keep your blanket as comfortable as possible for your horse and to maximize the blanket's life, it is recommended that you clean your blanket annually. First, remove excess dirt from the outside of the blanket with a brush and hose. The blanket can then be washed either by hand, or on a delicate cycle with cool water in a commercial washer. Use only very mild soap. When the blanket has been washed, allow to drip dry and ensure that the blanket is thoroughly dry before storage. Do not put your horse's blanket in the dryer or wash with hot water. Do not store your horse's blanket if damp or wet. This will damage the waterproof coating and void any warranties.

Horses Turned Outside Without Shelter:
WeatherBeeta Turnout Sheet and Blanket materials are waterproof and designed to keep your horse dry. However, if your horse is turned out in a field without a run in shed or shelter during prolonged rain or heavy downpours, your horse may still get wet, especially in the neck and tail areas.
When using a blanket or sheet, it is critical to monitor the fluctuating climate and temperatures, even with a blanket that is waterproof and breathable. The wicking properties of a breathable blanket are designed to wick away normal body heat. When a blanket is too heavy, the heat and moisture cannot be wicked away fast enough, causing your horse to sweat. The temperature and the length of your horse’s coat will determine what weight of blanket you should use. For this reason, most people who choose to blanket horses have several articles of horse clothing that offer varying levels of warmth.

 

Downloadable Resources
Style Item Number Model Number UPC
66 Navy/Silver E016762 66 NVY 801406 9329028009675
69 Navy/Silver E016762 69 NVY 801407 9329028009682
72 Navy/Silver E016762 72 NVY 801408 9329028009699
75 Navy/Silver E016762 75 NVY 801409 9329028009705
78 Navy/Silver E016762 78 NVY 801410 9329028009712
81 Navy/Silver E016762 81 NVY 801411 9329028009729
84 Navy/Silver E016762 84 NVY 801412 9329028009736
87 Navy/Silver E016762 87 NVY 801413 9329028009743
66 Shiraz/Teal E016762 66 SHB 813670 9329028127195
69 Shiraz/Teal E016762 69 SHB 813671 9329028127201
72 Shiraz/Teal E016762 72 SHB 813672 9329028127218
75 Shiraz/Teal E016762 75 SHB 813673 9329028127225
78 Shiraz/Teal E016762 78 SHB 813674 9329028127232
81 Shiraz/Teal E016762 81 SHB 813675 9329028127249
84 Shiraz/Teal E016762 84 SHB 813676 9329028127256
87 Shiraz/Teal E016762 87 SHB 813677 9329028127263
48 Navy/Silver E016762 48 NVY 816920 9329028156027
51 Navy/Silver E016762 51 NVY 816892 9329028155747
54 Navy/Silver E016762 54 NVY 816893 9329028155754
57 Navy/Silver E016762 57 NVY 816894 9329028155761
60 Navy/Silver E016762 60 NVY 811623 9329028108408
63 Navy/Silver E016762 63 NVY 811624 9329028108415
48 Shiraz/Teal E016762 48 SHB
51 Shiraz/Teal E016762 51 SHB
54 Shiraz/Teal E016762 54 SHB
57 Shiraz/Teal E016762 57 SHB
60 Shiraz/Teal E016762 60 SHB
63 Shiraz/Teal E016762 63 SHB
48 Iron Flame E016762 48 INF 1001089001 9329028215977
51 Iron Flame E016762 51 INF 1001089002 9329028216226
54 Iron Flame E016762 54 INF 1001089003 9329028216332
57 Iron Flame E016762 57 INF 1001089004 9329028216387
60 Iron Flame E016762 60 INF 1001089005 9329028216646
63 Iron Flame E016762 63 INF 1001089006 9329028216806
66 Iron Flame E016762 66 INF 1001089007 9329028216813
69 Iron Flame E016762 69 INF 1001089008 9329028216820
72 Iron Flame E016762 72 INF 1001089009 9329028216837
75 Iron Flame E016762 75 INF 1001089010 9329028216844
78 Iron Flame E016762 78 INF 1001089011 9329028216851
81 Iron Flame E016762 81 INF 1001089012 9329028216868
84 Iron Flame E016762 84 INF 1001089013 9329028216875
87 Iron Flame E016762 87 INF 1001089014 9329028216882
48 Blue Purple E016762 48 BLP 1001089015 9329028999488
51 Blue Purple E016762 51 BLP 1001089016 9329028999495
54 Blue Purple E016762 54 BLP 1001089017 9329028999501
57 Blue Purple E016762 57 BLP 1001089018 9329028999518
60 Blue Purple E016762 60 BLP 1001089019 9329028999525
63 Blue Purple E016762 63 BLP 1001089020 9329028999532
66 Blue Purple E016762 66 BLP 1001089021 9329028999549
69 Blue Purple E016762 69 BLP 1001089022 9329028999556
72 Blue Purple E016762 72 BLP 1001089023 9329028999563
75 Blue Purple E016762 75 BLP 1001089024 9329028999570
78 Blue Purple E016762 78 BLP 1001089025 9329028999587
81 Blue Purple E016762 81 BLP 1001089026 9329028999594
84 Blue Purple E016762 84 BLP 1001089027 9329028999600
87 Blue Purple E016762 87 BLP 1001089028 9329028999617
48 Gray/Lime E016762 48 GRL 1001089029 9355776071367
51 Gray/Lime E016762 51 GRL 1001089030 9355776071374
54 Gray/Lime E016762 54 GRL 1001089031 9355776071381
57 Gray/Lime E016762 57 GRL 1001089032 9355776071398
60 Gray/Lime E016762 60 GRL 1001089033 9355776071404
63 Gray/Lime E016762 63 GRL 1001089034 9355776071411
66 Gray/Lime E016762 66 GRL 1001089035 9355776071428
69 Gray/Lime E016762 69 GRL 1001089036 9355776071435
72 Gray/Lime E016762 72 GRL 1001089037 9355776071442
75 Gray/Lime E016762 75 GRL 1001089038 9355776071459
78 Gray/Lime E016762 78 GRL 1001089039 9355776071466
81 Gray/Lime E016762 81 GRL 1001089040 9355776071473
84 Gray/Lime E016762 84 GRL 1001089041 9355776071480
87 Gray/Lime E016762 87 GRL 1001089042 9355776071497
48 Grape/Blue E016762 48 GBL 1001089043 9355776120294
48 Teal/Sage E016762 48 TES 1001089057 9355776120430
51 Grape/Blue E016762 51 GBL 1001089044 9355776120300
51 Teal/Sage E016762 51 TES 1001089058 9355776120447
54 Grape/Blue E016762 54 GBL 1001089045 9355776120317
54 Teal/Sage E016762 54 TES 1001089059 9355776120454
57 Grape/Blue E016762 57 GBL 1001089046 9355776120324
57 Teal/Sage E016762 57 TES 1001089060 9355776120461
60 Grape/Blue E016762 60 GBL 1001089047 9355776120331
60 Teal/Sage E016762 60 TES 1001089061 9355776120478
63 Grape/Blue E016762 63 GBL 1001089048 9355776120348
63 Teal/Sage E016762 63 TES 1001089062 9355776120485
66 Grape/Blue E016762 66 GBL 1001089049 9355776120355
66 Teal/Sage E016762 66 TES 1001089063 9355776120492
69 Grape/Blue E016762 69 GBL 1001089050 9355776120362
69 Teal/Sage E016762 69 TES 1001089064 9355776120508
72 Grape/Blue E016762 72 GBL 1001089051 9355776120379
72 Teal/Sage E016762 72 TES 1001089065 9355776120515
75 Grape/Blue E016762 75 GBL 1001089052 9355776120386
75 Teal/Sage E016762 75 TES 1001089066 9355776120522
78 Grape/Blue E016762 78 GBL 1001089053 9355776120393
78 Teal/Sage E016762 78 TES 1001089067 9355776120539
81 Grape/Blue E016762 81 GBL 1001089054 9355776120409
81 Teal/Sage E016762 81 TES 1001089068 9355776120546
84 Grape/Blue E016762 84 GBL 1001089055 9355776120416
84 Teal/Sage E016762 84 TES 1001089069 9355776120553
87 Grape/Blue E016762 87 GBL 1001089056 9355776120423
87 Teal/Sage E016762 87 TES 1001089070 9355776120560
48 Olive E016762 48 OLV 1001089071 9355776184920
51 Olive E016762 51 OLV 1001089072 9355776184937
54 Olive E016762 54 OLV 1001089073 9355776184944
57 Olive E016762 57 OLV 1001089074 9355776184951
60 Olive E016762 60 OLV 1001089075 9355776184968
63 Olive E016762 63 OLV 1001089076 9355776184975
66 Olive E016762 66 OLV 1001089077 9355776184982
69 Olive E016762 69 OLV 1001089078 9355776184999
72 Olive E016762 72 OLV 1001089079 9355776185002
75 Olive E016762 75 OLV 1001089080 9355776185019
78 Olive E016762 78 OLV 1001089081 9355776185026
81 Olive E016762 81 OLV 1001089082 9355776185033
84 Olive E016762 84 OLV 1001089083 9355776185040
87 Olive E016762 87 OLV 1001089084 9355776185057
48 Plum/Orange E016762 48 PLO 1001089085 9355776242019
51 Plum/Orange E016762 51 PLO 1001089086 9355776242026
54 Plum/Orange E016762 54 PLO 1001089087 9355776242033
57 Plum/Orange E016762 57 PLO 1001089088 9355776242040
60 Plum/Orange E016762 60 PLO 1001089089 9355776242057
63 Plum/Orange E016762 63 PLO 1001089090 9355776242064
66 Plum/Orange E016762 66 PLO 1001089091 9355776242071
69 Plum/Orange E016762 69 PLO 1001089092
72 Plum/Orange E016762 72 PLO 1001089093
75 Plum/Orange E016762 75 PLO 1001089094
78 Plum/Orange E016762 78 PLO 1001089095
81 Plum/Orange E016762 81 PLO 1001089096
84 Plum/Orange E016762 84 PLO 1001089097
87 Plum/Orange E016762 87 PLO 1001089098

Customers Also Bought

Product Image for WeatherBeeta Plus Std Neck Lite TO
WeatherBeeta Plus Std Neck Lite TO
From
$123.25
Regularly
$189.99
Savings
35%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Mini Blanket Liner w/Leg Straps
Tough1 Mini Blanket Liner w/Leg Straps
From
$22.95
Regularly
$33.88
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Essential Western Lite
WB ComFiTec Essential Western Lite
From
$105.79
Regularly
$134.99
Savings
22%
View Details
SEE ALL OPTIONS
Product Image for Shires Highlander Plus 100 Turnout
Shires Highlander Plus 100 Turnout
From
$97.99
Regularly
$139.99
Savings
30%
View Details
SEE ALL OPTIONS
Product Image for Reinsman Tiny Twist Snaffle D-Ring Bit
Reinsman Tiny Twist Snaffle D-Ring Bit
Price
$64.99
Regularly
$64.99
Savings
0%
View Details
Product Image for TuffRider Tundra Fleece Lined Field Boot
TuffRider Tundra Fleece Lined Field Boot
From
$83.74
Regularly
$124.99
Savings
33%
View Details
SEE ALL OPTIONS
Product Image for Tough1 600D Miniature Stable Blanket
Tough1 600D Miniature Stable Blanket
From
$56.95
Regularly
$68.88
Savings
17%
View Details
SEE ALL OPTIONS
Product Image for WeatherBeeta Plus Std Neck Med/Lite
WeatherBeeta Plus Std Neck Med/Lite
From
$199.95
Regularly
$204.99
Savings
2%
View Details
SEE ALL OPTIONS
Product Image for Weaver NP All Purpose Ring Snaffle Bit
Weaver NP All Purpose Ring Snaffle Bit
Price
$7.72
Regularly
$11.39
Savings
32%
View Details
Product Image for Wintec Synthetic Webbers - Kids
Wintec Synthetic Webbers - Kids
From
$23.99
Regularly
$26.99
Savings
11%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more