WB ComFiTec Classic TO Lite

 
 
$86.21
$114.95

Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

WeatherBeeta ComFiTec Classic Standard Neck Turnout Lite
Standard neck turnout has a 210 denier Oxford polyester lining, a strong 600D ripstop outer shell with a repel shell coating that is both waterproof and breathable.  
 
Features:
  • Waterproof and breathable
  • 210T Polyester lining
  • Standard Neck
  • Traditional shoulder gusset
  • Twin adjustable buckle front closures
  • Adjustable and removable web leg straps
  • Standard tail flap
  • Low cross belly surcingles
  • 100% Boa fleece wither relief  
  • Add a ComFiTec Classic Neck rug for full coverage
Item Specifications:
Color:
Red with Silver and Navy Trim
Blueberry with Pink Trim
 
Material:
600D Ripstop polyester
 
Fill:
None 
 
Weight:
Lightweight Sheet 
 
Style Item Number Model Number UPC
48 Red/Silver/Navy E023756 48 RED 801570 9329028011265
51 Red/Silver/Navy E023756 51 RED 801571 9329028011272
54 Red/Silver/Navy E023756 54 RED 801572 9329028011289
57 Red/Silver/Navy E023756 57 RED 801573 9329028011296
60 Red/Silver/Navy E023756 60 RED 801574 9329028011302
63 Red/Silver/Navy E023756 63 RED 801575 9329028011319
66 Red/Silver/Navy E023756 66 RED 801576 9329028011326
69 Red/Silver/Navy E023756 69 RED 801577 9329028011333
72 Red/Silver/Navy E023756 72 RED 801578 9329028011340
75 Red/Silver/Navy E023756 75 RED 801579 9329028011357
78 Red/Silver/Navy E023756 78 RED 801580 9329028011364
81 Red/Silver/Navy E023756 81 RED 801581 9329028011371
84 Red/Silver/Navy E023756 84 RED 801582 9329028011388
87 Red/Silver/Navy E023756 87 RED 801583 9329028011395
48 Light Blue/Tau E023756 48 BLT 813379 9329028123944
51 Light Blue/Tau E023756 51 BLT 813380 9329028123951
54 Light Blue/Tau E023756 54 BLT 813381 9329028123968
57 Light Blue/Tau E023756 57 BLT 813382 9329028123975
60 Light Blue/Tau E023756 60 BLT 813383 9329028123982
63 Light Blue/Tau E023756 63 BLT 813384 9329028123999
66 Light Blue/Tau E023756 66 BLT 813385 9329028124002
69 Light Blue/Tau E023756 69 BLT 813386 9329028124019
72 Light Blue/Tau E023756 72 BLT 813387 9329028124026
75 Light Blue/Tau E023756 75 BLT 813388 9329028124033
78 Light Blue/Tau E023756 78 BLT 813389 9329028124040
81 Light Blue/Tau E023756 81 BLT 813390 9329028124057
84 Light Blue/Tau E023756 84 BLT 813391 9329028124064
87 Light Blue/Tau E023756 87 BLT 1002059003 9329028289046
48 Blueberry/Pink E023756 48 BLU 1002059023 9355776071701
51 Blueberry/Pink E023756 51 BLU 1002059024 9355776071718
54 Blueberry/Pink E023756 54 BLU 1002059025 9355776071725
57 Blueberry/Pink E023756 57 BLU 1002059026 9355776071732
60 Blueberry/Pink E023756 60 BLU 1002059027 9355776071749
63 Blueberry/Pink E023756 63 BLU 1002059028 9355776071756
66 Blueberry/Pink E023756 66 BLU 1002059029 9355776071763
69 Blueberry/Pink E023756 69 BLU 1002059030 9355776071770
72 Blueberry/Pink E023756 72 BLU 1002059031 9355776071787
75 Blueberry/Pink E023756 75 BLU 1002059032 9355776071794
78 Blueberry/Pink E023756 78 BLU 1002059034 9355776071817
81 Blueberry/Pink E023756 81 BLU 1002059035 9355776071824
84 Blueberry/Pink E023756 84 BLU 1002059036 9355776071831
87 Blueberry/Pink E023756 87 BLU 1002059037 9355776071848
48 Blue/Mint E023756 48 BMN 1002059038 9355776087849
51 Blue/Mint E023756 51 BMN 1002059039 9355776087856
54 Blue/Mint E023756 54 BMN 1002059040 9355776087863
57 Blue/Mint E023756 57 BMN 1002059041 9355776087870
60 Blue/Mint E023756 60 BMN 1002059042 9355776087887
63 Blue/Mint E023756 63 BMN 1002059043 9355776087894
66 Blue/Mint E023756 66 BMN 1002059044 9355776087900
69 Blue/Mint E023756 69 BMN 1002059045 9355776087917
72 Blue/Mint E023756 72 BMN 1002059046 9355776087924
75 Blue/Mint E023756 75 BMN 1002059047 9355776087931
78 Blue/Mint E023756 78 BMN 1002059049 9355776087955
81 Blue/Mint E023756 81 BMN 1002059050 9355776087962
84 Blue/Mint E023756 84 BMN 1002059051 9355776087979
87 Blue/Mint E023756 87 BMN 1002059052 9355776087986
48 Black/Lime E023756 48 BLL 1002059125 9355776187150
51 Black/Lime E023756 51 BLL 1002059126 9355776187167
54 Black/Lime E023756 54 BLL 1002059127 9355776187174
57 Black/Lime E023756 57 BLL 1002059128 9355776187181
60 Black/Lime E023756 60 BLL 1002059129 9355776187198
63 Black/Lime E023756 63 BLL 1002059130 9355776187204
66 Black/Lime E023756 66 BLL 1002059131 9355776187211
69 Black/Lime E023756 69 BLL 1002059132 9355776187228
72 Black/Lime E023756 72 BLL 1002059133 9355776187235
75 Black/Lime E023756 75 BLL 1002059134 9355776187242
78 Black/Lime E023756 78 BLL 1002059136 9355776187266
81 Black/Lime E023756 81 BLL 1002059137 9355776187273
84 Black/Lime E023756 84 BLL 1002059138 9355776187280
87 Black/Lime E023756 87 BLL 1002059139 9355776187297
48 Turq/Orange E023756 48 TQO 1002059153 9355776219790
51 Turq/Orange E023756 51 TQO 1002059154 9355776219806
54 Turq/Orange E023756 54 TQO 1002059155 9355776219813
57 Turq/Orange E023756 57 TQO 1002059156 9355776219820
60 Turq/Orange E023756 60 TQO 1002059157 9355776219837
63 Turq/Orange E023756 63 TQO 1002059158 9355776219844
66 Turq/Orange E023756 66 TQO 1002059159 9355776219851
69 Turq/Orange E023756 69 TQO 1002059160 9355776219868
72 Turq/Orange E023756 72 TQO 1002059161 9355776219875
75 Turq/Orange E023756 75 TQO 1002059162 9355776219882
78 Turq/Orange E023756 78 TQO 1002059163 9355776219899
81 Turq/Orange E023756 81 TQO 1002059164 9355776219905
84 Turq/Orange E023756 84 TQO 1002059165 9355776219912
87 Turq/Orange E023756 87 TQO 1002059166 9355776219929
60 Gray/Blue/White E023756 60 GBW 1002059184 9355776264561
63 Gray/Blue/White E023756 63 GBW 1002059185 9355776264578
66 Gray/Blue/White E023756 66 GBW 1002059186 9355776264585
69 Gray/Blue/White E023756 69 GBW 1002059187 9355776264592
72 Gray/Blue/White E023756 72 GBW 1002059188 9355776264608
75 Gray/Blue/White E023756 75 GBW 1002059189 9355776264615
78 Gray/Blue/White E023756 78 GBW 1002059190 9355776264622
81 Gray/Blue/White E023756 81 GBW 1002059191 9355776264639
84 Gray/Blue/White E023756 84 GBW 1002059192 9355776264646

Customers Also Bought

Product Image for Fiebings Mink Oil Liquid
Fiebings Mink Oil Liquid
Price
$5.62
Regularly
$7.49
Savings
25%
View Details
Product Image for Ariat Ladies Scout Zip Paddock
Ariat Ladies Scout Zip Paddock
From
$129.95
Regularly
$129.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for WeatherBeeta Plus Std Neck Medium
WeatherBeeta Plus Std Neck Medium
From
$146.96
Regularly
$214.99
Savings
32%
View Details
SEE ALL OPTIONS
Product Image for Australian Fleece Stirrup Covers
Australian Fleece Stirrup Covers
From
$11.88
Regularly
$11.88
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for 1.5 Inch Poly Tape Gate Handle with Tensioner
1.5 Inch Poly Tape Gate Handle with Tensioner
Price
$5.99
Regularly
$7.99
Savings
25%
View Details
Product Image for Powerfields 1.5 Inch Poly Tape
Powerfields 1.5 Inch Poly Tape
From
$37.36
Regularly
$47.99
Savings
22%
View Details
SEE ALL OPTIONS
Product Image for Horse Health Vita E and Selenium
Horse Health Vita E and Selenium
From
$46.12
Regularly
$61.49
Savings
25%
View Details
SEE ALL OPTIONS
Product Image for Finish Line Fura-Free Sweat and Salve
Finish Line Fura-Free Sweat and Salve
Price
$10.05
Regularly
$13.23
Savings
24%
View Details
Product Image for Povidone-Iodine 10% Solution
Povidone-Iodine 10% Solution
Price
$19.49
Regularly
$25.99
Savings
25%
View Details
Product Image for Best Friend Deluxe Grazing Muzzle with Halter
Best Friend Deluxe Grazing Muzzle with Halter
From
$54.99
Regularly
$91.19
Savings
40%
View Details
SEE ALL OPTIONS
Additional Information:
Legal Disclaimer - This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.
By Continuing to use our site, you consent to our use of cookies to improve your experience. Learn more