Best Friend
The Grazing Muzzle
The Grazing Muzzle
SKU:E019063 MINMIN
The Best Friend Standard Grazing Muzzle is designed to limit grazing without affecting the horse's natural needs. Made with strong, durable nylon webbing, it is designed to prevent horses from eating too much, allowing them to stay healthy and happy.
Features:
- Padded Noseband
- Controlled Grass Intake
- 4 Way Adjustable System with hook and loop Breakaway
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / Oversize | E019063 LRG | 754888042705 |
| Black / Mini Mini | E019063 MINMIN | 754888967480 |
| Black / Mini | E019063 MIN | 754888042743 |
| Black / Pony | E019063 PON | 754888042736 |
| Black / Cob | E019063 COB | 754888042729 |
| Black / Horse | E019063 HOR | 754888042712 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Most horses wear the same size as their halter, but it's better to have a muzzle that is slightly too big than too small.
| MUZZLE SIZE | DELUXE & HAVE A HEART | STANDARD & CRIBBING | FITS | WEIGHT | HANDS |
|---|---|---|---|---|---|
| CIRCUMFERENCE & DEPTH | CIRCUMFERENCE & DEPTH | ||||
| DRAFT | 30" X 8" | n/a | Percherons, Belgians, etc. | 1600 lbs. & Up | |
| LARGE HORSE | 28" X 8" | 26" X 6.5" | Warmbloods | 1100 to 1600 lbs. | 17 hands & Up |
| HORSE | 26" X 7.5" | 24" X 6" | Quarter Horses | 800 to 1100 lbs. | 15 - 16 hands |
| COB | 24" X 7" | 22" X 5.5" | Small Horses | 500 to 800 lbs. | 13 - 14 hands |
| PONY | 22" X 5.75" | 20" X 4.5" | Ponies, Mini Donkeys, Yearlings | 300 to 500 lbs. | 12 hands & Under |
| MINI | 20" X 7.75" | 18" X 3.5" | Larger Miniatures, Shetlands, Weanlings | 200 to 300 lbs. | |
| MINI MINI | n/a | 16" X 3" | Average size Miniatures | 200 lbs. and Under |
