Cashel
Cashel Crusader Fly Mask- Standard
Cashel Crusader Fly Mask- Standard
SKU:E031479 ARB BRZ
Cashel's Crusader Fly Masks are among the top-voted fly masks year after year and are trusted by horsemen of all backgrounds to protect their horses from flies. The Cashel Crusader Fly Mask is made from soft coated nylon micromesh, making it a very comfortable choice for fly protection for your horse. Its patented three-hole cap and double dart construction keep the material well away from sensitive eyes, lashes, and temples without damaging the forelock, providing a more natural and complete field of vision. The Crusader blocks up to 70 percent of the sun's damaging UV rays, protecting horses from eye problems and sunburn. This mask is great for horses that have greater sensitivity to the sun and lighter-skinned horses. Our fly mask closure strap features pre-stitched guidelines in 3/4-inch increments, allowing you to trim excess length for a perfect custom fit. Sizes: XXS (Foal/Mini Horse, 27"), XS (Weanling/Small Pony, 34"), S (Yearling Horse/Large Pony, 35-37"), M (Small-Average Quarter Horse/Arabian, 38-40"), L (Average-Large Quarter Horse, 40-42"), XL (Warmblood Horse, 42"), XXL (Draft Horse, 50"). See size chart for details on how to measure.
Features:
- Soft coated nylon micromesh offers durability and comfort for all-day wear
- Patented three-hole cap and double dart construction provide a secure fit and improved vision
- Blocks up to 70% of harmful UV rays to protect your horse from sunburn and eye issues
- Available in a range of sizes including Foal, Weanling, Yearling, Arabian, Horse, Warmblood, and Draft
- Designed to keep material away from sensitive eyes, lashes, and temples without damaging the forelock
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Leopard / Large (Horse) | E031479 HOR LEO | 804381034735 |
| Leopard / Medium (Arabian) | E031479 ARB LEO | 804381034605 |
| Leopard / XX-Small (Foal) | E031479 MIN LEO | 804381034704 |
| Leopard / X-Large (Warmblood) | H1676689 | 804381034858 |
| Leopard / X-Small (Weanling) | E031479 PNY LEO | 804381034827 |
| Leopard / Small (Yearling) | H1676691 | 804381034797 |
| Mint / Medium (Arabian) | E031479 ARB MNT | 804381034599 |
| Mint / XX-Small (Foal) | E031479 MIN MNT | 804381034711 |
| Mint / Large (Horse) | E031479 HOR MNT | 804381034742 |
| Palms / Medium (Arabian) | E031479 ARB PLM | 804381034582 |
| Palms / XX-Small (Foal) | E031479 MIN PLM | 804381034728 |
| Palms / Large (Horse) | E031479 HOR PLM | 804381034766 |
| Freedom / Medium (Arabian) | E031479 ARB FRE | 804381036227 |
| Orchid / Medium (Arabian) | E031479 ARB ORC | 804381036210 |
| Teal Tribal / Medium (Arabian) | E031479 ARB TEA | 804381036203 |
| Freedom / XX-Small (Foal) | E031479 MIN FRE | 804381036197 |
| Orchid / XX-Small (Foal) | E031479 MIN ORC | 804381036180 |
| Teal Tribal / XX-Small (Foal) | E031479 MIN TEA | 804381036173 |
| Freedom / Large (Horse) | E031479 HOR FRE | 804381036166 |
| Orchid / Large (Horse) | E031479 HOR ORC | 804381036159 |
| Teal Tribal / Large (Horse) | E031479 HOR TEA | 804381036142 |
| Freedom / X-Large (Warmblood) | 4-251289 | 804381036234 |
| Orchid / X-Large (Warmblood) | 4-251290 | 804381036319 |
| Teal Tribal / X-Large (Warmblood) | 4-251291 | 804381036302 |
| Freedom / X-Small (Weanling) | E031479 PNY FRE | 804381036296 |
| Orchid / X-Small (Weanling) | E031479 PNY ORC | 804381036289 |
| Teal Tribal / X-Small (Weanling) | E031479 PNY TEA | 804381036272 |
| Freedom / Small (Yearling) | 4-251301 | 804381036265 |
| Orchid / Small (Yearling) | 4-251302 | 804381036258 |
| Teal Tribal / Small (Yearling) | 4-251303 | 804381036241 |
| Azure / Medium (Arabian) | E031479 ARB AZR | 804381037224 |
| Azure / XX-Small (Foal) | E031479 MIN AZR | 804381037262 |
| Azure / Large (Horse) | E031479 HOR AZR | 804381037323 |
| Azure / X-Small (Weanling) | E031479 PNY AZR | 804381037446 |
| Black Tribal / Medium (Arabian) | E031479 ARB BLT | 804381037200 |
| Black Tribal / XX-Small (Foal) | E031479 MIN BLT | 804381037286 |
| Black Tribal / Large (Horse) | E031479 HOR BLT | 804381037347 |
| Black Tribal / X-Small (Weanling) | E031479 PNY BLT | 804381037453 |
| Mesa / Medium (Arabian) | E031479 ARB MES | 804381037217 |
| Mesa / XX-Small (Foal) | E031479 MIN MES | 804381037279 |
| Mesa / Large (Horse) | E031479 HOR MES | 804381037330 |
| Mesa / X-Small (Weanling) | E031479 PNY MES | 804381037460 |
| Sagebrush / Medium (Arabian) | E031479 ARB SAG | 804381038061 |
| Splash / Medium (Arabian) | E031479 ARB SPL | 804381038078 |
| Tundra / Medium (Arabian) | E031479 ARB TUN | 804381038085 |
| Sagebrush / Large (Horse) | E031479 HOR SAG | 804381038122 |
| Splash / Large (Horse) | E031479 HOR SPL | 804381038115 |
| Tundra / Large (Horse) | E031479 HOR TUN | 804381038139 |
| Sagebrush / X-Small (Weanling) | E031479 PNY SAG | 804381038245 |
| Splash / X-Small (Weanling) | E031479 PNY SPL | 804381038252 |
| Tundra / X-Small (Weanling) | E031479 PNY TUN | 804381038290 |
| Sagebrush / X-Large (Warmblood) | 4-369833 | 804381038184 |
| Splash / X-Large (Warmblood) | H1790559 | 804381038191 |
| Tundra / X-Large (Warmblood) | 4-369837 | 804381038207 |
| Sagebrush / Small (Yearling) | 4-369832 | 804381038306 |
| Splash / Small (Yearling) | 4-369834 | 804381038313 |
| Tundra / Small (Yearling) | 4-369836 | 804381038320 |
| American Wave / Medium (Arabian) | E031479 ARB AME | 804381038870 |
| American Wave / Large (Horse) | E031479 HOR AME | 804381038900 |
| American Wave / X-Large (Warmblood) | E031479 WRM AME | 804381038979 |
| American Wave / X-Small (Weanling) | E031479 PNY AME | 804381039037 |
| American Wave / Small (Yearling) | E031479 YEA AME | 804381039099 |
| Pluma / Medium (Arabian) | E031479 ARB PLU | 804381039150 |
| Pluma / Large (Horse) | E031479 HOR PLU | 804381039174 |
| Pluma / X-Large (Warmblood) | E031479 WRM PLU | 804381039198 |
| Pluma / X-Small (Weanling) | E031479 PNY PLU | 804381039211 |
| Pluma / Small (Yearling) | E031479 YEA PLU | 804381039235 |
| Breeze / Medium (Arabian) | E031479 ARB BRZ | 804381039709 |
| Breeze / Large (Horse) | E031479 HOR BRZ | 804381039754 |
| Breeze / X-Large (Warmblood) | E031479 WRM BRZ | 804381039785 |
| Breeze / X-Small (Weanling) | E031479 PNY BRZ | 804381039822 |
| Breeze / Small (Yearling) | E031479 YEA BRZ | 804381039860 |
| Patchwork / Medium (Arabian) | E031479 ARB PAT | 804381039730 |
| Patchwork / Large (Horse) | E031479 HOR PAT | 804381039747 |
| Patchwork / X-Large (Warmblood) | E031479 WRM PAT | 804381039792 |
| Patchwork / X-Small (Weanling) | E031479 PNY PAT | 804381039839 |
| Patchwork / Small (Yearling) | E031479 YEA PAT | 804381039877 |
| Grey / Small (Yearling) | H656942 | 804381015055 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Cashel Crusader Fly Mask- Standard
