Heritage Gloves
Heritage Trail Gloves
Heritage Trail Gloves
SKU:E042161 6 BLK
This genuine leather glove is butter soft, yet rugged enough to be used as an all around riding glove or ranch glove. This is the everyday glove used by many of our top athletes that spend eight to ten hours a day training for competition. All outward seam construction makes this a very comfortable glove to wear.
Features:
- Butter-soft genuine leather that is rugged and durable.
- Multi-purpose use for both riding and heavy ranch work.
- Designed for long days of training (8-10 hours) without fatigue.
- Outward seam construction prevents irritation and maximizes comfort
Downloadable Resources
Downloadable Resources
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 6 | E042161 6 BLK | 810143914085 |
| Black / 13 | E042161 13 BLK | 810143914153 |
| Brown / 13 | E042161 13 BRN | 810143914238 |
| Tan / 13 | E042161 13 TAN | 810143914313 |
| Black / 7 | E042161 7 BLK | 810143914092 |
| Black / 8 | E042161 8 BLK | 810143914108 |
| Black / 9 | E042161 9 BLK | 810143914115 |
| Black / 10 | E042161 10 BLK | 810143914122 |
| Black / 11 | E042161 11 BLK | 810143914139 |
| Black / 12 | E042161 12 BLK | 810143914146 |
| Tan / 6 | E042161 6 TAN | 810143914245 |
| Tan / 7 | E042161 7 TAN | 810143914252 |
| Tan / 8 | E042161 8 TAN | 810143914269 |
| Tan / 9 | E042161 9 TAN | 810143914276 |
| Tan / 10 | E042161 10 TAN | 810143914283 |
| Tan / 11 | E042161 11 TAN | 810143914290 |
| Tan / 12 | E042161 12 TAN | 810143914306 |
| Brown / 6 | E042161 6 BRN | 810143914160 |
| Brown / 7 | E042161 7 BRN | 810143914177 |
| Brown / 8 | E042161 8 BRN | 810143914184 |
| Brown / 9 | E042161 9 BRN | 810143914191 |
| Brown / 10 | E042161 10 BRN | 810143914207 |
| Brown / 11 | E042161 11 BRN | 810143914214 |
| Brown / 12 | E042161 12 BRN | 810143914221 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

Measure larger (dominant) hand. (e.g. right hand if right handed)
Wrap tape measure around the hand at widest point, usually over knuckles. Round to nearest half inch.
| Hand Measurement | Glove Size |
|---|---|
| 5" - 5 1/2" | 3 |
| 5 1/2" - 6" | 4 |
| 6" - 6 1/2" | 5 |
| 6 1/2" - 7" | 6 |
| 7" - 7 1/2" | 7 |
| 7 1/2" - 8 1/2" | 8 |
| 8 1/2" - 9 1/2" | 9 |
| 9 1/2" - 10 1/2" | 10 |
| 10 1/2" - 11 1/2" | 11 |
| 11 1/2" - 12 1/2" | 12 |
Remember, winter gloves should not be extremely tight. A slightly looser fit will be warmer.
