Kerrits
Kerrits Ladies Cross-Over II Knee Patch Breeches
Kerrits Ladies Cross-Over II Knee Patch Breeches
SKU:E037954 MD SND
Kerrits lightest-weight woven breech for riders seeking hard-working performance fabric in a classically tailored, polished breech. Durable, stretch-woven Dynamic Extreme provides flattering coverage while shedding dirt and light rain to help keep things clean and professional. Two-snap fly and front pockets add sophistication for pants elegant enough for the show ring and built to stay that way through daily use. GripSoft knee patches add supple grip.
Features:
- Kerrits lightest weight woven breech
- Stretch-woven Dynamic Extreme fabric is lightweight yet provides great coverage and durability
- Stain and water resistant; sheds dirt and light rain
- 2 comfort waistband with belt loops
- Tailored front fly and two-snap closure
- Two streamlined, flattering front pockets
- Stretch panels at ankles for easy on and off
- GripSoft knee patches provide leather-like grip in a soft, flexible patch
- Wash cold, tumble dry low
- 90% Nylon, 10% Spandex
Model Numbers and UPCs
Model Numbers and UPCs
| Style | Item Number | UPC |
|---|---|---|
| Black / 1X-Large | E037954 1X BLK | 848522118151 |
| Black / X-Small | E037954 XS BLK | 848522118106 |
| Black / Small | E037954 SM BLK | 848522118113 |
| Black / Medium | E037954 MD BLK | 848522118120 |
| Black / Large | E037954 LG BLK | 848522118137 |
| Black / X-Large | E037954 XL BLK | 848522118144 |
| Black / 2X-Large | E037954 2X BLK | 848522118168 |
| Navy / X-Small | E037954 XS NVY | 848522118311 |
| Navy / Small | E037954 SM NVY | 848522118328 |
| Navy / Medium | E037954 MD NVY | 848522118335 |
| Navy / Large | E037954 LG NVY | 848522118342 |
| Navy / X-Large | E037954 XL NVY | 848522118359 |
| Navy / 1X-Large | E037954 1X NVY | 848522118366 |
| Navy / 2X-Large | E037954 2X NVY | 848522118373 |
| Sand / X-Small | E037954 XS SND | 848522118458 |
| Sand / Small | E037954 SM SND | 848522118465 |
| Sand / Medium | E037954 MD SND | 848522118472 |
| Sand / Large | E037954 LG SND | 848522118489 |
| Sand / X-Large | E037954 XL SND | 848522118496 |
| Sand / 1X-Large | E037954 1X SND | 848522118502 |
| Sand / 2X-Large | E037954 2X SND | 848522118519 |
| White / 1X-Large | E037954 1X WHT | 848522171705 |
| White / 2X-Large | E037954 2X WHT | 848522171712 |
| White / Large | E037954 LG WHT | 848522153329 |
| White / Medium | E037954 MD WHT | 848522153312 |
| White / Small | E037954 S WHT | 848522153305 |
| White / X-Large | E037954 XL WHT | 848522153336 |
| White / X-Small | E037954 XS WHT | 848522153299 |
| Velvet Plum / X-Small | E037954 XS VEL | 840263390728 |
| Velvet Plum / Small | E037954 SM VEL | 840263390735 |
| Velvet Plum / Medium | E037954 MD VEL | 840263390742 |
| Velvet Plum / Large | E037954 LG VEL | 840263390759 |
| Velvet Plum / X-Large | E037954 XL VEL | 840263390766 |
| Velvet Plum / 1X-Large | E037954 1X VEL | 840263390773 |
| Velvet Plum / 2X-Large | E037954 2X VEL | 840263390780 |
Returns
Returns
If you are not completely satisfied with an item, you may return it within 30 days from date received. Please note: item(s) must be new, unused, in original condition and box, including all parts, accessories, and packaging. Please DO NOT SHIP footwear (boots or shoes) in the manufacturer’s original box. Do not write or attach shipping labels to the manufacturer’s original box, you must ship all footwear in a protected box with the original box packed inside.
You must call us at 1.888.653.0026 to obtain a Return Authorization Number (RA#) and shipping instructions. Include a copy of the original invoice with your return and write your RA# visibly on the outside of the shipping package and on the packing slip.
Prop 65 Warning
Prop 65 Warning
⚠️ WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov
Share

