Stetson Mens Pieced Back Pocket Jeans

 
 
$71.10
$88.88

  •  
Select your product options above to view the stock and delivery information.

Questions or Feedback? Contact us now.

Buy More and Save!*

Product Summary:

Stetson Mens Pieced Back Pocket Jeans

 

Slightly Lower Rise and Relaxed Through The Thigh

·         Bootcut Leg Opening

·          Decorative Piecing On Bck Pockets

·          Stetson Branded Button

·          Rivets & Zipper

·          Gentle Hand Sanding

Style Item Number Model Number UPC
27 X 36 E030192 2736 1100413124040BU/2736 052356089666
26 X 30 E030192 2630 1100413124040BU/2630 052356089574
27 X 38 E030192 2738 1100413124040BU/2738 052356089673
26 X 32 E030192 2632 1100413124040BU/2632 052356089581
27 X 40 E030192 2740 1100413124040BU/2740 052356089680
26 X 34 E030192 2634 1100413124040BU/2634 052356089598
28 X 30 E030192 2830 1100413124040BU/2830 052356089697
26 X 36 E030192 2636 1100413124040BU/2636 052356089604
28 X 32 E030192 2832 1100413124040BU/2832 052356089703
26 X 38 E030192 2638 1100413124040BU/2638 052356089611
28 X 34 E030192 2834 1100413124040BU/2834 052356089710
26 X 40 E030192 2640 1100413124040BU/2640 052356089628
28 X 36 E030192 2836 1100413124040BU/2836 052356089727
27 X 30 E030192 2730 1100413124040BU/2730 052356089635
28 X 38 E030192 2838 1100413124040BU/2838 052356089734
27 X 32 E030192 2732 1100413124040BU/2732 052356089642
28 X 40 E030192 2840 1100413124040BU/2840 052356089741
27 X 34 E030192 2734 1100413124040BU/2734 052356089659
29 X 30 E030192 2930 1100413124040BU/2930 052356089758
29 X 32 E030192 2932 1100413124040BU/2932 052356089765
29 X 34 E030192 2934 1100413124040BU/2934 052356089772
29 X 36 E030192 2936 1100413124040BU/2936 052356089789
29 X 38 E030192 2938 1100413124040BU/2938 052356089796
29 X 40 E030192 2940 1100413124040BU/2940 052356089802
30 X 30 E030192 3030 1100413124040BU/3030 052356089819
30 X 32 E030192 3032 1100413124040BU/3032 052356089826
30 X 34 E030192 3034 1100413124040BU/3034 052356089833
30 X 36 E030192 3036 1100413124040BU/3036 052356089840
30 X 38 E030192 3038 1100413124040BU/3038 052356089857
30 X 40 E030192 3040 1100413124040BU/3040 052356089864
31 X 30 E030192 3130 1100413124040BU/3130 052356089871
31 X 32 E030192 3132 1100413124040BU/3132 052356089888
31 X 34 E030192 3134 1100413124040BU/3134 052356089895
31 X 36 E030192 3136 1100413124040BU/3136 052356089901
31 X 38 E030192 3138 1100413124040BU/3138 052356089918
31 X 40 E030192 3140 1100413124040BU/3140 052356089925
32 X 30 E030192 3230 1100413124040BU/3230 052356089932
32 X 32 E030192 3232 1100413124040BU/3232 052356089949
32 X 34 E030192 3234 1100413124040BU/3234 052356089956
32 X 36 E030192 3236 1100413124040BU/3236 052356089963
32 X 38 E030192 3238 1100413124040BU/3238 052356089970
32 X 40 E030192 3240 1100413124040BU/3240 052356089987
33 X 30 E030192 3330 1100413124040BU/3330 052356089994
33 X 32 E030192 3332 1100413124040BU/3332 052356090006
33 X 34 E030192 3334 1100413124040BU/3334 052356090013
33 X 36 E030192 3336 1100413124040BU/3336 052356090020
33 X 38 E030192 3338 1100413124040BU/3338 052356090037
33 X 40 E030192 3340 1100413124040BU/3340 052356090044
34 X 30 E030192 3430 1100413124040BU/3430 052356090051
34 X 32 E030192 3432 1100413124040BU/3432 052356090068
34 X 34 E030192 3434 1100413124040BU/3434 052356090075
34 X 36 E030192 3436 1100413124040BU/3436 052356090082
34 X 38 E030192 3438 1100413124040BU/3438 052356090099
34 X 40 E030192 3440 1100413124040BU/3440 052356090105
35 X 30 E030192 3530 1100413124040BU/3530 052356090112
35 X 32 E030192 3532 1100413124040BU/3532 052356090129
35 X 34 E030192 3534 1100413124040BU/3534 052356090136
35 X 36 E030192 3536 1100413124040BU/3536 052356090143
35 X 38 E030192 3538 1100413124040BU/3538 052356090150
35 X 40 E030192 3540 1100413124040BU/3540 052356090167
36 X 30 E030192 3630 1100413124040BU/3630 052356090174
36 X 32 E030192 3632 1100413124040BU/3632 052356090181
36 X 34 E030192 3634 1100413124040BU/3634 052356090198
36 X 36 E030192 3636 1100413124040BU/3636 052356090204
36 X 38 E030192 3638 1100413124040BU/3638 052356090211
36 X 40 E030192 3640 1100413124040BU/3640 052356090228
38 X 30 E030192 3830 1100413124040BU/3830 052356090235
38 X 32 E030192 3832 1100413124040BU/3832 052356090242
38 X 34 E030192 3834 1100413124040BU/3834 052356090259
38 X 36 E030192 3836 1100413124040BU/3836 052356090266
38 X 38 E030192 3838 1100413124040BU/3838 052356090273
38 X 40 E030192 3840 1100413124040BU/3840 052356090280
40 X 30 E030192 4030 1100413124040BU/4030 052356090297
40 X 32 E030192 4032 1100413124040BU/4032 052356090303
40 X 34 E030192 4034 1100413124040BU/4034 052356090310
40 X 36 E030192 4036 1100413124040BU/4036 052356090327
40 X 38 E030192 4038 1100413124040BU/4038 052356090334
40 X 40 E030192 4040 1100413124040BU/4040 052356090341
42 X 30 E030192 4230 1100413124040BU/4230 052356090358
42 X 32 E030192 4232 1100413124040BU/4232 052356090365
42 X 34 E030192 4234 1100413124040BU/4234 052356090372
42 X 36 E030192 4236 1100413124040BU/4236 052356090389
42 X 38 E030192 4238 1100413124040BU/4238 052356090396
42 X 40 E030192 4240 1100413124040BU/4240 052356090402
44 X 30 E030192 4430 1100413124040BU/4430 052356090419
44 X 32 E030192 4432 1100413124040BU/4432 052356090426
44 X 34 E030192 4434 1100413124040BU/4434 052356090433
44 X 36 E030192 4436 1100413124040BU/4436 052356090440
44 X 38 E030192 4438 1100413124040BU/4438 052356090457
44 X 40 E030192 4440 1100413124040BU/4440 052356090464

Customers Also Bought

Product Image for Tough1 Easy Breathe Grazing Muzzle
Tough1 Easy Breathe Grazing Muzzle
From
$28.95
Regularly
$32.88
Savings
12%
View Details
SEE ALL OPTIONS
Product Image for Ovation Deluxe Schooler Helmet
Ovation Deluxe Schooler Helmet
From
$75.95
Regularly
$75.95
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for EasyCare Easyboot Cloud Hoof Boot
EasyCare Easyboot Cloud Hoof Boot
From
$103.95
Regularly
$119.95
Savings
13%
View Details
SEE ALL OPTIONS
Product Image for Ivermectin Single Dose Wormer (1.87)
Ivermectin Single Dose Wormer (1.87)
Price
$7.99
Regularly
$8.99
Savings
11%
View Details
Product Image for Tipperary Sportage 8500 Riding Helmet
Tipperary Sportage 8500 Riding Helmet
From
$119.99
Regularly
$119.99
Savings
0%
View Details
SEE ALL OPTIONS
Product Image for Tough1 Web Hay Slow Feeder
Tough1 Web Hay Slow Feeder
From
$29.56
Regularly
$46.88
Savings
37%
View Details
SEE ALL OPTIONS
Product Image for Kerrits Ladies Ice Fil Tech Tight
Kerrits Ladies Ice Fil Tech Tight
From
$57.99
Regularly
$109.00
Savings
47%
View Details
SEE ALL OPTIONS
Product Image for WB ComFiTec Ripshield Plus DetachNeck
WB ComFiTec Ripshield Plus DetachNeck
From
$169.95
Regularly
$184.99
Savings
8%
View Details
SEE ALL OPTIONS
Product Image for Charles Owen EQX Kylo MIPS Helmet
Charles Owen EQX Kylo MIPS Helmet
From
$129.50
Regularly
$170.00
Savings
24%
View Details
SEE ALL OPTIONS
Product Image for Rambo Flybuster Vamoose No Fly Zone
Rambo Flybuster Vamoose No Fly Zone
From
$219.95
Regularly
$230.00
Savings
4%
View Details
SEE ALL OPTIONS

Product Reviews by Customers

Browse Questions and Answers

Sometimes, manufacturers require that products be advertised only at their suggested prices. When we choose to sell these items for less, we display the sale price only in the cart. To see the price, click Add to Cart.